ABB offers a full range of drives including stepper, compact and high performance servo, AC variable speed, high current output DC and panel mounted drives. Parker industry leading drives include Sensorless, Vector and Microstepping options. Parker drives are suitable for speed, torque or position control and are available in power ranges from fractional to over 2,000 hp.
ABB also offers inverters for renewable energy applications that convert DC power to AC electricity and deliver power to the grid, allowing hybrid vehicles and mobile equipment that convert regenerated power to battery storage to reduce fuel consumption and emissions
590 P View Specifications
Digital Drive
Description > The Integrator series is a single family of both AC drives (AC690+) and DC drives (DC590+) that provides the benefits of common programming, set-up and communication across both technologies.
The Integrator series is a single family of both AC drives (AC690+) and DC drives (DC590+) that provides the benefits of common programming, set-up and communication across both technologies.
The DC590+ Integrator series highly advanced DC drive meets the demands of the most complex motor control applications. Extensive application software (including winder control as standard) together with Function Block Programming and configurable I/O creates a total drive system in a single module.
- Programmable Keypad 6901
- Technology Box for Communications (Profibus-DP, DeviceNet, CANopen, LINK, LonWorks, EI Bisynch/RS422/RS485, Modbus RTU)
- Speed Feedback Technology Box (analogue Tachometer, encoder microtach for acrylic F.O., microtach for glass F.O.)
- EMC Filter- Industrial Ambience
- Line Reactors for European and North American markets (UL-CSA)
- Line Inductors for long motor leads
- 598+ and 599+ Stack Controller configuration available for retrofit of existing power stacks
Description > Performance Characteristics
590 Series - 4Q DC Drives | ||
---|---|---|
590P-53215010-P00-U4V0 | 15A, Frame 1 | |
590P-53235010-P00-U4V0 | 35A, Frame 1 | |
590P-53240020-P00-U4V0 | 40A, Frame 1 | |
590P-53270020-P00-U4V0 | 70A, Frame 2 | |
590P-53311020-P00-U4V0 | 110A, Frame 2 | |
590P-53316520-P00-U4V0 | 165A, Frame 2 | |
590P-53318032-P00-U4V0 | 180A, Frame 3 | |
590P-53327032-P00-U4V0 | 270A, Frame 3 | |
590P-53338042-P00-U4V0 | 380A, Frame 4 | |
590P-53350042-P00-U4V0 | 500A, Frame 4 |
591 SERIES - 2 Q DC DRIVES (CONTROLLER) | ||
---|---|---|
591P-53215010-P00-U4V0 | 15A, Frame 1 | |
591P-53235010-P00-U4V0 | 35A, Frame 1 | |
591P-53240020-P00-U4V0 | 40A, Frame 1 | |
591P-53270020-P00-U4V0 | 70A, Frame 2 | |
591P-53311020-P00-U4V0 | 110A, Frame 2 | |
591P-53316520-P00-U4V0 | 165A, Frame 2 | |
591P-53318032-P00-U4V0 | 180A, Frame 3 | |
591P-53327032-P00-U4V0 | 270A, Frame 3 | |
591P-53338042-P00-U4V0 | 380A, Frame 4 | |
591P-53350042-P00-U4V0 | 500A, Frame 4 | |
591P-53372542-P00-U4V0 | 725A, Frame 4 | |
591P-53383042-P00-U4V0 | 830A, Frame 4 | |
591P-534120H0-P00-U4V0 | 1200A, Frame 4 | |
591P-53415852-A00-U4V0 | 1580A, Frame 4 | |
591P-534220H0-P00-U4V0 | 591P-534220H0-P00-U4V0 | |
591P-534270H0-P00-U4V0 | 2700A, Frame H |
512C / 514C View Specifications
Analog Drive
Description > Isolated control circuitry, a host of user facilities and extremely linear control loop makes the 512C series 2-quadrant DC drives ideal for single motor or multi-drive low power applications.
Isolated control circuitry, a host of user facilities and extremely linear control loop makes the 512C series 2-quadrant DC drives ideal for single motor or multi-drive low power applications.
Designed for use on single phase supplies, the 512C is suitable for controlling permanent magnet or field wound DC motors in speed or torque control. It can be used “open loop” with armature voltage feedback or with DC tacho feedback for enhanced regulation and speed range. Chassis mount IP00 rated, with output ratings up to 32A/10HP, typical applications include centrifugal fans and pumps, extruders and mixers, plus small paper converting machines.
-
feature :-
-
Standards :-
Description > Performance Characteristics
512 / 514 SERIES / 2 Q DC DRIVES | ||
---|---|---|
512C-04-00-00-00 | 512C/040/00 | |
512C-08-00-00-00 | 512C/080/00 | |
512C-16-00-00-00 | 512C/160/00 | |
512C-32-00-00-00 | 512C/320/00 |
512 / 514 SERIES / 4Q DC DRIVE | ||
---|---|---|
514C-04-00-00-00 | 514C/040/00 | |
514C-08-00-00-00 | 514C/080/00 | |
514C-16-00-00-00 | 514C/160/00 | |
514C-32-00-00-00 | 514C/320/00 |
Input Supply Voltage
1*110VAC | 1*230VAC | 1*380-415VAC
Output Current Rating
4 - 32A
Output Rating (HP)
0.3 - 7.5HP